跳转到路径导航栏
跳转到正文内容

首届智力运动会国际象棋男子超快棋团体赛选手名单

http://sports.sina.com.cn  2008年10月02日09:23  新浪体育
1 CHINA Rtg-Ψ:2703					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Bu Xiangzhi	2714	CHN	1985/00/00	8601445
GM	Ni Hua	2710	CHN	1983/00/00	8601160
GM	Wang Yue	2736	CHN	1987/00/00	8601429
GM	Wang Hao	2696	CHN	1989/00/00	8602883
GM	Li Chao B	2622	CHN	1989/00/00	8604436
		
					
2 AZERBAIJAN Rtg-Ψ:2682					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Mamedyarov Shakhriyar	2731	AZE	1985/00/00	13401319
GM	Gashimov Vugar	2703	AZE	1986/00/00	13400630
GM	Guseinov Gadir	2650	AZE	1986/00/00	13401378
GM	Mamedov Rauf	2631	AZE	1988/00/00	13401653
GM	Abbasov Farid	2578	AZE	1979/00/00	13400665
					
					
3 INDIA Rtg-Ψ:2628					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Sasikiran Krishnan	2694	IND	1981/00/00	5004985
GM	Harikrishna P	2659	IND	1986/00/00	5007003
GM	Sandipan Chanda	2579	IND	1983/00/00	5004225
GM	Geetha Narayanan Gopal	2548	IND	1989/00/00	5015693
GM	Kunte Abhijit	2536	IND	1977/00/00	5002265
					
					
4 CUBA Rtg-Ψ:2614					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Dominguez Perez Leinier	2719	CUB	1983/00/00	3503240
GM	Bruzon Batista Lazaro	2622	CUB	1982/00/00	3503739
GM	Hernandez Carmen Tes Holden	2580	CUB	1984/00/00	3504387
GM	Nogueiras Santiago Jesus	2574	CUB	1959/00/00	3500020
GM	Quezada Perez Yuniesky	2580	CUB	1984/00/00	3504409
					
					
5 HUNGARY Rtg-Ψ:2614					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Almasi Zoltan	2663	HUN	1976/00/00	702293
GM	Ruck Robert	2574	HUN	1977/00/00	705713
GM	Czebe Attila	2468	HUN	1975/00/00	705268
GM	Balogh Csaba	2616	HUN	1987/00/00	718939
GM	Gyimesi Zoltan	2592	HUN	1977/00/00	702218
GM	Varga Zoltan	2494	HUN	1970/00/00	700509
GM	Erdos Viktor	2577	HUN	1987/00/00	719978
					
					
6 UKRAINE Rtg-Ψ:2590					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Kryvoruchko Yuriy	2627	UKR	1986/00/00	14109182
GM	Korobov Anton	2605	UKR	1985/00/00	14105730
GM	Drozdovskij Yuri	2587	UKR	1984/00/00	14107180
IM	Kravtsiv Martyn	2549	UKR	1990/00/00	14113147
GM	Aveskulov Valeriy	2544	UKR	1986/00/00	14109743
					
					
7 BELARUS Rtg-Ψ:2581					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Fedorov Alexei	2584	BLR	1972/00/00	13500465
GM	Azarov Sergei	2613	BLR	1983/00/00	13501470
GM	Aleksandrov Aleksej	2617	BLR	1973/00/00	13500139
GM	Zhigalko Andrey	2568	BLR	1985/00/00	13502247
GM	Zhigalko Sergei	2592	BLR	1989/00/00	13502956
					
					
8 GREECE Rtg-Ψ:2576					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Banikas Hristos	2572	GRE	1978/00/00	4202031
GM	Papaioannou Ioannis	2597	GRE	1976/00/00	4201345
GM	Halkias Stelios	2584	GRE	1980/00/00	4201809
GM	Mastrovasilis Athanasios	2495	GRE	1979/00/00	4201990
GM	Mastrovasilis Dimitrios	2572	GRE	1983/00/00	4202694
					
					
9 POLAND Rtg-Ψ:2576					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Miton Kamil	2604	POL	1984/00/00	1111914
GM	Bartel Mateusz	2602	POL	1985/00/00	1112635
GM	Gajewski Grzegorz	2577	POL	1985/00/00	1116207
GM	Dziuba Marcin	2556	POL	1983/00/00	1112953
					
					
10 KAZAKHSTAN Rtg-Ψ:2552					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Kazhgaleyev Murtas	2640	KAZ	1973/00/00	13700316
IM	Ismagambetov Anuar	2527	KAZ	1986/00/00	13701525
GM	Kotsur Pavel	2563	KAZ	1974/00/00	13700278
GM	Ibrayev Nurlan	2448	KAZ	1977/00/00	13700650
IM	Zhumabayev Rinat	2490	KAZ	1989/00/00	13702661
					
					
11 UNITED STATES OF AMERICA Rtg-Ψ:2551					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Shabalov Alexander	2585	USA	1967/00/00	2008572
GM	Perelshteyn Eugene	2536	USA	1980/00/00	2012529
IM	Friedel Joshua E	2498	USA	1986/00/00	2017199
GM	Kraai Jesse	2502	USA	1972/00/00	2002035
IM	Schneider Dmitry	2487	USA	1984/00/00	2012545
					
					
12 ICELAND Rtg-Ψ:2527					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Stefansson Hannes	2575	ISL	1972/00/00	2300087
GM	Steingrimsson Hedinn	2540	ISL	1975/00/00	2300117
GM	Danielsen Henrik	2492	ISL	1966/00/00	1400185
IM	Kristjansson Stefan	2474	ISL	1982/00/00	2301172
FM	Thorfinnsson, Bjorn	2399	ISL	1979/00/00	2300982
					
13 IRAN Rtg-Ψ:2525					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Ghaem Maghami Ehsan	2599	IRI	1982/00/00	12500739
GM	Bagheri Amir	2490	IRI	1978/00/00	12500283
GM	Mahjoob Morteza	2507	IRI	1980/00/00	12500798
GM	Moradiabadi Elshan	2499	IRI	1985/00/00	12501255
FM	Sharbaf Mohsen	2435	IRI		12501808
					
					
14 VIETNAM Rtg-Ψ:2508					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Nguyen Ngoc Truong Son	2567	VIE	1990/00/00	12401110
GM	Le Quang Liem	2583	VIE	1991/00/00	12401137
FM	Hoang Canh Huan	2363	VIE	1986/00/00	12400599
GM	Dao Thien Hai	2510	VIE	1978/00/00	12400084
CM	Nguyen Van Huy	2422	VIE	1985/00/00	12401064
					
					
15 MEXICO Rtg-Ψ:2507					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Gonzalez Zamora Juan Carlos	2568	MEX	1968/00/00	3507548
IM	Leon Hoyos Manuel	2535	MEX	1989/00/00	5105269
GM	Gonzalez Garcia Jose	2508	MEX		5101174
IM	Martin Del Campo C Roberto	2420	MEX		5100046
IM	Espinosa Flores Rafael	2412	MEX		5100038
					
16 LATVIA Rtg-Ψ:2500					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Miezis Normunds	2552	LAT	1971/00/00	11600136
GM	Sveshnikov, Evgeny	2525	LAT	1950/00/00	4100638
GM	Meijers Viesturs	2514	LAT	1967/00/00	11600314
IM	Neiksans Arturs	2456	LAT	1983/00/00	11601388
FM	Daskevics Vadims	2326	LAT	1986/00/00	11601965
					
17 BANGLADESH Rtg-Ψ:2498					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Rahman Ziaur	2510	BAN	1974/00/00	10200037
IM	Hossain Enamul	2494	BAN	1981/00/00	10200649
GM	Abdulla Al-Rakib	2522	BAN	1980/00/00	10200444
FM	Abu Sufian Shakil	2418	BAN	1980/00/00	10200916
FM	Minhazuddin Ahmed	2377	BAN		10201955
					
					
18 DENMARK Rtg-Ψ:2494					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Hansen Sune Berg	2543	DEN	1971/00/00	1400266
IM	Rasmussen Allan Stig	2513	DEN	1983/00/00	1406000
IM	Rasmussen Karsten	2466	DEN	1965/00/00	1400088
IM	Pedersen Steffen	2457	DEN	1974/00/00	1401491
IM	Glud Jakob Vang	2444	DEN	1988/00/00	1407767
					
					
19 TURKEY Rtg-Ψ:2494					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Gurevich Mikhail	2634	TUR	1959/00/00	200930
IM	Can Emre	2464	TUR	1990/00/00	6302181
IM	Erdogdu Mert	2449	TUR	1979/00/00	6301495
IM	Atakisi Umut	2393	TUR	1981/00/00	6301037
IM	Haznedaroglu Kivanc	2436	TUR	1981/00/00	6300634
					
					
20 ROMANIA Rtg-Ψ:2494					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Marin Mihail	2556	ROU	1965/00/00	1200020
GM	Jianu Vlad-Cristian	2544	ROU	1984/00/00	1208110
FM	Miron Lucian-Costin	2437	ROU	1987/00/00	1210920
FM	Georgescu Tiberiu	2400	ROU	1991/00/00	1213300
IM	Marasescu Ioan	2298	ROU	1958/00/00	1200828
					
					
21 BRASIL Rtg-Ψ:2482					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Fier Alexandr	2581	BRA	1988/00/00	2107139
IM	Mekhitarian Krikor Sevag	2511	BRA	1986/00/00	2107660
IM	Di Berardino Diego Rafael	2502	BRA	1987/00/00	2105446
IM	Diamant Andre	2412	BRA	1990/00/00	2108356
					
					
22 MONTENEGRO Rtg-Ψ:2467					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Djukic Nikola	2519	MNE	1983/00/00	922412
GM	Blagojevic Dragisa	2522	MNE	1966/00/00	900885
GM	Drasko Milan	2537	MNE	1962/00/00	900397
FM	Popadic Dragan	2301	MNE	1961/00/00	913650
FM	Brajovic Radovan	2270	MNE	1942/00/00	905224
					
					
23 PHILIPPINES Rtg-Ψ:2465					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Paragua Mark	2526	PHI	1984/00/00	5201241
	Nolte Rolando	2489	PHI		5200636
IM	Sadorra Julio Catalino	2431	PHI	1986/00/00	5201268
IM	Garma Chito	2347	PHI	1964/00/00	5200342
	Carlos Leonardo	2340	PHI		0
					
					
24 SLOVAKIA Rtg-Ψ:2454					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Likavsky Tomas	2498	SVK	1971/00/00	14900483
IM	Vavrak Peter	2478	SVK	1982/00/00	14901080
GM	Mrva Martin	2467	SVK	1971/00/00	14900092
IM	Meszaros Michal	2376	SVK	1987/00/00	14905329
FM	Briestensky Rastislav	2383	SVK	1965/00/00	14900394
					
					
25 PORTUGAL Rtg-Ψ:2451					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Galego Luis	2484	POR	1966/00/00	1900072
IM	Fernando Diogo	2488	POR	1980/00/00	1901117
FM	Dias Paulo	2406	POR	1979/00/00	1900803
GM	Fernandes Antonio	2422	POR	1962/00/00	1900021
					
					
26 VENEZUELA Rtg-Ψ:2449					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Iturrizaga Eduardo	2538	VEN	1989/00/00	3901211
IM	Alvarez Marquez Johann	2430	VEN	1981/00/00	3900649
IM	Prasca Sosa Rafael	2410	VEN	1983/00/00	3900819
IM	Sequera Paolini Jose	2398	VEN		3900304
FM	Soto Paez Oliver	2396	VEN		3900770
					
					
27 ESTONIA Rtg-Ψ:2444					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Liiva Riho	2460	EST	1975/00/00	4500300
IM	Sepp Olav	2448	EST	1969/00/00	4500105
	Leito Priit	2336	EST	1975/00/00	4500270
GM	Kulaots Kaido	2556	EST	1976/00/00	4500261
	Taliharm Andrus		EST	1962/11/21	0
					
					
28 SINGAPORE Rtg-Ψ:2432					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Zhang Zhong	2649	SIN	1978/00/00	8600694
GM	Wu Shaobin	2455	SIN	1969/00/00	5800714
IM	Goh Weiming	2420	SIN	1983/00/00	5800706
	Chan Wei-Xuan Timothy	2264	SIN	1993/00/00	5802032
FM	Chua Zheng Yuan Terry	2139	SIN	1993/00/00	5801150
					
					
29 ITALY Rtg-Ψ:2423					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Mogranzini Roberto	2415	ITA	1983/00/00	810894
IM	Arlandi Ennio	2425	ITA	1966/00/00	800104
IM	Manca Federico	2373	ITA	1969/00/00	800171
IM	Borgo Giulio	2426	ITA	1967/00/00	800180
IM	Piscopo Pierluigi	2380	ITA	1983/00/00	809152
					
					
30 AUSTRIA Rtg-Ψ:2419					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Ragger Markus	2518	AUT	1988/00/00	1610856
IM	Neubauer Martin	2422	AUT	1973/00/00	1602675
IM	Diermair Andreas	2365	AUT	1986/00/00	1612468
FM	Dietmayer-Kraeutler Marco	2302	AUT	1986/00/00	1612476
					
					
31 SERBIA Rtg-Ψ:2409					
					
	Name	IRtg	FED	Birth	Fide-No.
FM	Bogosavljevic Boban	2541	SRB	1988/00/00	931152
	Nestorovic Nikola	2393	SRB	1989/00/00	934526
FM	Roganovic Milos	2458	SRB	1991/00/00	937614
	Sarenac Ivan	2286	SRB	1990/00/00	938165
	Stankovic Milos	2248	SRB	1991/00/00	938190
					
					
32 FYROM Rtg-Ψ:2408					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Mitkov Nikola	2556	MKD	1971/00/00	15000290
GM	Georgiev Vladimir	2517	MKD	1975/00/00	2903024
	Bogoevski Blagoja	2119	MKD	1965/00/00	15001890
	Lazarevski Aleksandar		MKD		0
IM	Kizov Atanas	2439	MKD	1973/00/00	15001270
					
					
33 ECUADOR Rtg-Ψ:2408					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Matamoros Franco Carlos S	2525	ECU	1966/00/00	3600017
IM	Mieles Palau Daniel	2422	ECU	1985/00/00	3600467
IM	Pazos Gambarrotti Plinio	2327	ECU	1960/00/00	3600068
IM	Santos Flores Alberto	2297	ECU	1987/00/00	3601234
	Aucay Pelaez Mauro	2335	ECU	1980/00/00	3600670
					
					
34 AUSTRALIA Rtg-Ψ:2406					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Smerdon David	2470	AUS	1984/00/00	3202305
FM	Goldenberg Igor	2393	AUS	1969/00/00	3201970
IM	Feldman Vladimir	2298	AUS	1959/00/00	3201791
FM	Tindall Brett	2239	AUS	1977/00/00	3202046
IM	Solomon Stephen J	2470	AUS	1963/00/00	3200043
					
					
35 ISRAEL Rtg-Ψ:2399					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Livshits Gaby	2427	ISR	1985/00/00	2804271
GM	Soffer Ram	2475	ISR	1965/00/00	2800101
FM	Pasman Michael	2350	ISR	1960/00/00	2800500
	Botvinnik Mikhail	2331	ISR	1983/00/00	2805650
	Burstein Almog		ISR	1950/00/00	2803640
					
					
36 TURKMENISTAN Rtg-Ψ:2377					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Kakageldyev Amanmurad	2449	TKM	1949/00/00	14000024
IM	Annaberdiev Meilis	2444	TKM	1985/00/00	14000563
	Esenov Annaberdi	2319	TKM	1988/00/00	14000644
	Otchiyev Arslan	2225	TKM	1990/00/00	14001780
FM	Chommyyev Mihail	2296	TKM	1962/00/00	14000210
					
					
37 MONGOLIA Rtg-Ψ:2356					
					
	Name	IRtg	FED	Birth	Fide-No.
FM	Batchuluun Cegmed	2346	MGL	1987/00/00	4900847
	Battulga Namhai	2317	MGL	1985/00/00	4900880
	Gundavaa Bayarsaihan	2458	MGL	1989/00/00	4901045
FM	Tovsanaa Nyamaa	2301	MGL	1965/00/00	4900413
	Mongonhuu Mijgee	2166	MGL	1976/00/00	4900863
					
					
38 COLOMBIA Rtg-Ψ:2340					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Barrientos Sergio	2450	COL	1986/00/00	4401824
IM	Mosquera Miguel	2372	COL	1979/00/00	4401131
FM	Ramirez Carlos	2284	COL	1959/00/00	4400127
FM	Garcia Alvaro	2198	COL	1962/00/00	4400330
FM	Zuluaga Cesar	2320	COL	1977/00/00	4401492
					
					
39 LITHUANIA Rtg-Ψ:2339					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Slapikas Vytautas	2357	LTU	1973/00/00	12800449
FM	Savickas Airidas	2358	LTU	1987/00/00	12802557
FM	Genutis Mindaugas	2325	LTU	1978/00/00	1407058
	Tvarijonas Povilas	2310	LTU	1991/00/00	12802581
	Burstein Roman	2331	LTU	1981/00/00	12801070
					
					
40 ENGLAND Rtg-Ψ:2325					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Cooper Lawrence	2313	ENG	1970/00/00	401536
FM	Martyn Rafe	2293	ENG	1986/00/00	409626
FM	Lyell Mark	2248	ENG	1961/00/00	402354
CM	Reuben Stewart	2117	ENG	1939/00/00	405256
IM	Greet Andrew N	2440	ENG	1979/00/00	405817
					
					
41 ZAMBIA Rtg-Ψ:2324					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Simutowe Amon	2462	ZAM	1982/00/00	8700168
	Chumfwa Stanley	2315	ZAM	1976/00/00	8700117
FM	Lungu Nase	2280	ZAM	1973/00/00	8700052
	Jere Daniel	2240	ZAM	1986/00/00	8700249
IM	Mwali Chitumbo	2153	ZAM		8700265
					
					
42 LEBANON Rtg-Ψ:2320					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Eid Fadi	2390	LIB	1970/00/00	5300118
FM	Khairallah Faisal	2337	LIB	1975/00/00	4628250
FM	Najjar Ahmad	2334	LIB	1966/00/00	5300100
	Kassis Antoine	2238	LIB	1972/00/00	5300150
	Atwi Ali	2117	LIB		5300916
					
					
43 BOLIVIA Rtg-Ψ:2303					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Zambrana Oswaldo	2478	BOL	1981/00/00	3300200
FM	Campero Ronald	2255	BOL	1973/00/00	3300455
FM	Lopez Mario I Er	2260	BOL		3301079
CM	Ferrufino Boris	2182	BOL	1972/00/00	3300170
	Gemy Jose Daniel	2200	BOL	1992/00/00	3301478
					
					
44 IRAQ Rtg-Ψ:2292					
					
	Name	IRtg	FED	Birth	Fide-No.
FM	Hussein H A	2354	IRQ		4800192
FM	Hussein N A	2338	IRQ	1970/00/00	4800249
FM	Ali Laith	2283	IRQ		4801920
	Ahmed Abdul Sattar	2246	IRQ	1975/00/00	4801849
	Mohsen Abdulla	2221	IRQ		4801695
					
					
45 DOMINICAN REPUBLIC Rtg-Ψ:2287					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Dominguez Jose M	2345	DOM		6400124
IM	Hernandez Gustavo	2360	DOM	1970/00/00	6400132
	Jaquez Juan	2223	DOM		6400230
	Subervi Jonathan	2238	DOM		6400345
	Mazara Adan	2268	DOM	1976/00/00	6400248
					
					
46 SOUTH AFRICA Rtg-Ψ:2281					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Solomon Kenny	2337	RSA		14300192
	Steel Henry Robert	2280	RSA	1989/00/00	14300567
	Van Den Heever Donovan	2254	RSA		14300494
FM	Van Der Nat Nicholas	2274	RSA		14300427
					
					
47 PAKISTAN Rtg-Ψ:2276					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Lodhi Mahmood	2394	PAK	1961/00/00	7800010
	Amir Karim	2265	PAK	1970/00/00	7800053
	Waqar Mohamed	2207	PAK	1965/00/00	7800193
	Ahmed Haseeb	2253	PAK	1969/00/00	7800096
	Butt Khalil Ur Rehman		PAK		7800363
					
					
48 NIGERIA Rtg-Ψ:2270					
					
	Name	IRtg	FED	Birth	Fide-No.
	Olape Bunmi	2263	NGR		8500290
	Adebayo Adegboyega	2266	NGR		8500282
IM	Aikhoje Odion	2260	NGR		8500240
IM	Adu Oladapo	2298	NGR		8500258
	Fawole John		NGR		0
					
					
49 TUNISIA Rtg-Ψ:2248					
					
	Name	IRtg	FED	Birth	Fide-No.
	Bouaziz Mehdi	2203	TUN	1983/00/00	5500311
	Laouini Sami	2209	TUN	1970/00/00	5500290
	Meddeb Anis	2071	TUN	1978/00/00	5501059
IM	Kaabi Mejdi	2334	TUN		5500044
	Amdouni Zoubaier	2221	TUN	1987/00/00	5500419
					
					
50 LIBYA Rtg-Ψ:2220					
					
	Name	IRtg	FED	Birth	Fide-No.
FM	Ben Nasser Khaled	2263	LBA		9200223
	Elbaruni Mohamed	2072	LBA	1980/00/00	9200304
FM	Chahrani Ibrahim	2314	LBA	1972/00/00	9200215
	Asabri Hassan	2226	LBA	1967/00/00	9200258
	Ghattour Mosab	1984	LBA	1980/09/09	0
					
					
51 NORWAY Rtg-Ψ:2219					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Tisdall Jonathan D	2419	NOR	1958/00/00	1500066
FM	Forsaa Espen	2322	NOR	1990/00/00	1504436
	Lovik Lasse Ostebo	2167	NOR	1992/00/00	1505033
	Demac Elias	1993	NOR	1992/00/00	1505807
	Haugstad Espen	2091	NOR	1990/00/00	1506340
					
					
52 CYPRUS Rtg-Ψ:2172					
					
	Name	IRtg	FED	Birth	Fide-No.
FM	Klerides Paris	2212	CYP	1970/00/00	5900158
	Schinis Marios	2205	CYP		5900026
CM	Antoniou Antonis	2177	CYP	1970/00/00	5900123
	Kassinopoullos Doros	2095	CYP	1963/00/00	5900310
	Aristotelous Vassilis	1920	CYP	1956/00/00	5900468
					
					
53 TRINIDAD & TOBAGO Rtg-Ψ:2150					
					
	Name	IRtg	FED	Birth	Fide-No.
FM	Cave Christo	2250	TRI	1961/00/00	7700113
FM	Merritt Mario	2123	TRI	1977/00/00	7700148
	Singh Ravishen	2084	TRI	1977/00/00	7700199
	Chang Eddison Dr	2056	TRI	1977/00/00	7700342
FM	Yee Frank	2111	TRI		7700105
					
					
54 JAPAN Rtg-Ψ:2099					
					
	Name	IRtg	FED	Birth	Fide-No.
	Kojima Shinya	2272	JPN	1988/00/00	7000812
	Irie Yuki	2021	JPN	1987/00/00	7000120
	Iwasaki Yudai	2110	JPN	1982/00/00	7000626
	Inoue Sho	2024	JPN	1984/00/00	7000928
	Yamada Kohei	2017	JPN	1988/00/00	7000936
					
					
55 KOREA Rtg-Ψ:2022					
					
	Name	IRtg	FED	Birth	Fide-No.
GM	Kim Alexey	2481	KOR	1986/00/00	4129776
	Jung Ho Jin	1851	KOR		13200160
	Chung Sunghoon	1828	KOR	1983/00/00	13200321
	Hwang Sungjae		KOR		13200780
	Lee Kiyul	1952	KOR		13200054
					
					
56 MALTA Rtg-Ψ:1860					
					
	Name	IRtg	FED	Birth	Fide-No.
	Sorensen Torben	2383	MLT	1963/00/00	1400541
	Vella Duncan	2029	MLT	1971/00/00	5600243
	Grillage Andrew		MLT		5600448
	Psaila Mario		MLT	1956/00/00	5600731
	Sammut Ron	1813	MLT	1951/00/00	5600260
					
					
57 MACAU Rtg-Ψ:1823					
					
	Name	IRtg	FED	Birth	Fide-No.
	Mak Kei Keng	2017	MAC		15400115
	Fesalbon Rolando	2061	MAC		15400131
	Salvador B Hope Enerlan		MAC	1983/06/03	0
	Lumibao, Juan Panfilo Lachica		MAC		0
					
					
58 MOZAMBIQUE Rtg-Ψ:1450					
					
	Name	IRtg	FED	Birth	Fide-No.
	Maia Mariano Tesoura De		MOZ		14800136
FM	Alice Mateus Felizardo Viageiro	2201	MOZ		14800047
	Ventura Pedro		MOZ		0
	Calicoca Wilton		MOZ		0
	Andrade Leonel		MOZ		0
					
					
59 SOMALIA Rtg-Ψ:1416					
					
	Name	IRtg	FED	Birth	Fide-No.
	Omar Abdulrahman	2064	SOM		16100085
	Salad Ahmed Mohamed		SOM	1977/09/25	0
	Ahmed Abdi Zakarie		SOM	1995/02/10	0
	Mohamed Mohsin		SOM	1965/02/06	0
	Sh-Hussein Farah Abdihamid		SOM		0
					
					
60 ANGOLA Rtg-Ψ:1200					
					
	Name	IRtg	FED	Birth	Fide-No.
IM	Aderito Pedro	2394	ANG	1976/00/00	10100130
IM	Agnelo Amorin	2168	ANG	1977/00/00	10100180
	Pascoal Eduardo A	2167	ANG		10100326
	Domingos Catarino	2238	ANG		10100253
	Joao Domingos Antonio Simoes		ANG		0
Powered By Google ‘我的2008’,中国有我一份力!

网友评论 更多评论

已有 _COUNT_位网友发表评论  
登录名: 密码: 匿名发表

相关专题:第一届世界智力运动会专题 

·改革30年30城市变与迁 ·新浪《对话城市》 ·诚招合作伙伴 ·企业邮箱畅通无阻

新浪简介About Sina广告服务联系我们招聘信息网站律师SINA English会员注册产品答疑┊Copyright © 1996-2008 SINA Corporation, All Rights Reserved

新浪公司 版权所有